top of page
DESIGN & BUILD
"Handcrafted Racing Machines"
![]() 'Asymmetric Aero' Alp Racing Design'Asymmetric Aero' The World's Fastest Triumph with 175.625 MPH naturally aspirated without a fairing. Photo Courtesy 'Petersen Automotive Museum' | ![]() 'Asymmetric Aero' Alp Racing Design'Asymmetric Aero' The World's Fastest Triumph with 175.625 MPH naturally aspirated without a fairing. Photo Courtesy 'Petersen Automotive Museum' | ![]() 'Asymmetric Aero' Alp Racing Design'Asymmetric Aero' The World's Fastest Triumph with 175.625 MPH naturally aspirated without a fairing. Photo Courtesy 'Petersen Automotive Museum' | ![]() Alp 650 TriumphComplete body Alp Racing & Design - pic Derek Althen |
---|---|---|---|
![]() 03 - -pic by Derek Althen- OverheadRTFR | ![]() 01 -pic by Derek Althen- Front - alp2-RT | ![]() 02 -pic by Derek Althen- Front X Ray - alp2XRAYfinalRT- | ![]() Frame design - pic by Derek Althen |
![]() 07 -pic by Derek Althen- Fuel, oil, waste tanks - alpD5-0519RT | ![]() 06 -pic by Derek Althen- Adjustable axle plates - alpD4-0524RT | ![]() Alloy body paint-alpt200 | ![]() P1220938 |
![]() P1220937 | ![]() P1220565b2 | ![]() P1220387 | ![]() P1220398 |
![]() P1220385 | ![]() P1220379 | ![]() P1220419 | ![]() AlpSungurtekin50TBird-110The Manta Ray Stock Triumph Rigid Frame 1950 Thunderbird running 650 M-VG Top Speed 132mph - Photo Keith May |
![]() AlpSungurtekin50TBird-080The Manta Ray Triumph 650 M-VG 132mph - Photo Keith May | ![]() AlpSungurtekin50TBird-061The Manta Ray Triumph 650 M-VG 132mph - Photo Keith May | ![]() AlpSungurtekin50TBird-124Manta Rey 650 Ironhead M-VG 132mph - Photo Keith May | ![]() AlpSungurtekin50TBird-051Manta Rey 650 M-VG 132mph - Photo Keith May |
![]() AlpSungurtekin50TBird-160Ironhead 650 M-VG 132mph - Photo Keith May | ![]() design manta ray fuel gas tankThe Manta Ray Triumph 650 M-VG | ![]() Alp Design MANTA RAY MVG TRIUMPHStock 1950 Triumph Rigid Frame Class M-VG 650, Sheet Metal d/b by Alp Racing & Design | ![]() P1250331b |
![]() P1240907b | ![]() P1250399b | ![]() P1250357b | ![]() P1240896b |
![]() P1240797b | ![]() P1250126b | ![]() P1200126 | ![]() P1200216b |
![]() 'California Twin''California Twin' | ![]() fuel tank three'California Twin' fuel tank build | ![]() fuel tank two'California Twin' fuel tank build | ![]() fuel tank one'California Twin' fuel tank build |
![]() Alp Sungurtekin English WheelAlp Sungurtekin is making a fender. | ![]() P1190492 | ![]() P1120014b | ![]() IMG_20110121_153002b |
![]() IMG_20110121_153702 | ![]() IMG_20110124_190203 | ![]() IMG_20110214_193235 | ![]() ALP RACING FRAME DESIGN V02ALP RACING FRAME DESIGN V2 |
![]() ALP RACING FRAME DESIGN V01ALP RACING FRAME DESIGN V1 | ![]() ALP RACING nickel frame | ![]() P1160825 |
bottom of page